Boat Registry - Technical Specifications ![]()
| Hull Number |
Boat Name | Sail Number | Builder | Year | Engine | Rudder | Runners | Pole | Weight | HIN |
| 0 | Blue Angel | 3300 | SVM | 1983 | - | - | - | - | - | SVM33000__83 |
| 1 | Sled Hunter | 3301 | SVM | 1983 | SD | E | - | 14' Al | 5,800 (e) | SVM330020183 |
| 2 | Moisture Missile | 50201 | SVM | 1983 | O | - | R & C | 12.75' Al | - | SVM330020183 |
| 3 | Natural High | 25333 | SVM | 1983 | I | - | - | Al | 6,310.6 (i) | SVM330030383 |
| 4 | Manhattan Magic | 31981 | SVM | 1983 | I | T | C | 14' CF | - | SVM330040383 |
| 5 | Wild Rose | - | SVM | 1983 | O | T | C | 14' Al | - | SVM330050483 |
| 6 | Lottie Dottie Dee | 69009 | SVM | 1983 | O | - | C | 14' Al | - | SVM33006__83 |
| 7 | Midnight Rider | - | SVM | 1983 | I | - | - | - | 5,200 (r) | SVM330070683 |
| 8 | Wings | 87195 | SVM | 1983 | O | - | C | CF | - | SVM33008__83 |
| 9 | 5 o'clock Somewhere | 63026 | SVM | 1983 | I | - | C | 12.75' Al | 6,141.0 (i) | SVM33009__83 |
| 10 | Grey Seal | 3310 | SVM | 1983 | I | - | R & C | 14' Al | - | SVM330100783 |
| 11 | Maria | 3311 | SVM | 1983 | O | - | C | 14' Al | - | SVM33011__83 |
| 12 | Texas | 87239 | SVM | 1983 | I | - | - | - | 6,151.0 (i) | SVM33012__83 |
| 13? | - | - | - | - | - | - | - | - | - | - |
| 14 | Sun Chaser | 32509 | SVM | 1983 | I | T | R & C | '?Al | - | SVM33014__83 |
| 15 | Nemesis | - | SVM | 1983 | I | - | C | ?CF | 6,000 (r) | SVM330150883 |
| 16 | Mischief | 87373 | SVM | 1983 | I | - | C | 14' Al | - | SVM330160983 |
| 17? | - | - | - | - | - | - | - | - | - | - |
| 18 | Infinity | 3318 | SVM | 1983 | O | - | - | - | - | SVM33018__83 |
| 19 | Sovereign | - | SVM | 1983 | - | - | - | - | - | SVM33019__83 |
| 20? | - | - | - | - | - | - | - | - | - | - |
| 21 | 2-Thirsty | 42266 | SVM | 1983 | O | - | C | 14' Al | - | SVM330211083 |
| 22 | Rum | 40301 | SVM | 1983 | I | - | C | 14' Al | - | SVM330221183 |
| 23 | Black & Blue | 33675 | SVM | 1984 | I | T | - | 14' Al | 6,187.5 (i) | SVM330230184 |
| 24 | Trust Me | 46924 | SVM | 1984 | O | - | - | - | 6,400.3 (i) | SVM33024__84 |
| 25 | Breakaway | 32710 | SVM | 1984 | I | - | - | - | - | SVM330250284 |
| 26 | Bushwacker | 26 | SVM | 1984 | I | T | C | 14' Al | - | SVM33026 __84 |
| 27 | Santana | 63021 | SVM | 1984 | I | E | R & C | 14' CF | - | SVM330270384 |
| 28 | Yankee | 33560 | SVM | 1984 | I | T | C | 14' Al | - | SVM330280484 |
| 29 | Patricia | 2933 | SVM | 1984 | - | - | - | - | 5,712.4 (i) | SVM33029__84 |
| 30 | Rocket Science | 25094 | SVM | 1984 | I | - | C | - | - | SVM330300684 |
| 31 | Slàinte | 33759 | SVM | 1984 | I | E | C | 14' Al | 6,100 (c) | SVM330310684 |
| 32 | Thriller | 32598 | SVM | 1984 | I | - | - | 12.75' Al | - | SVM33032__84 |
| 33 | No Red Ribbons | - | SVM | 1985 | I | - | - | - | - | SVM33033028585 |
| 34 | EZ | 33919 | SVM | 1984 | O | T | R & C | bow sprit |
- | SVM33034__85 |
| 35 | Blind Squirrel | 40451 | SVM | 1985 | I | - | C | 14' Al | - | SVM33035__85 |
| 36 | Hawk | 3336 | SVM | 1984 | I | - | - | 12.75' Al | - | SVM33036__84 |
| 37 | Weimer IV | 40533 | SVM | 1985 | I | - | - | Al | - | SVM33037018585 |
| 38 | Iniki | 40307 | SVM | 1985 | I | E | C | 14' Al | - | SVM33038018585 |
| 39 | Fireworks | 40565 | SVM | 1985 | I | - | - | - | 5,736.2 (i) | SVM33039__85 |
| 40 | Celeritas | 3340 | SVM | 1985 | I | - | - | 14' CF | - | SVM33040__85 |
| 41 | Picante | 40384 | SVM | 1985 | I | E | - | 14' AL | - | SVM330410885 |
| 42 | Wild Thang | 40573 | SVM | 1985 | I | E | - | 14' CF | - | SVM33042048585 |
| 43 | Kamulla | 40700 | SVM | 1985 | I | E | R & C | 14' CF | 5,997 (c) | SVM33043068585 |
| 44? | - | - | - | - | - | - | - | - | - | - |
| 45 | Pegasus | 97324 | SVM | 1985 | I | - | - | - | - | SVM330450885 |
| 46 | Pressure Drop | 76 | SVM | 1985 | I | - | C | 12.75' Al | - | SVM33046__85 |
| 47-65? | - | - | - | - | - | - | - | - | - | - |
| 66 | Rampage | 40858 | SVM | 1985- | I | - | - | - | 6,341.0 (i) | SVM33066__85 |
| 67 | Coyote | 40751 | SVM | 1986 | I | - | - | - | - | SVM33067__86 |
| 68 | Mischief | 42767 | SVM | 1986 | I | - | C | 14' CF | - | SVM33068118586 |
| 69 | Pretender | - | SVM | 1986 | I | - | - | - | - | SVM33069__86 |
| 70 | Phoenix | 41033 | SVM TAR | 1986 | I | E | R & C | 14' CF | - | SVM330700188686 |
| 71 | Electra | 71 | TAR | 1986 | I | E | C | 14' Al | - | TARS3071__86 |
| 72 | Zot | 40688 | TAR | 1986 | I | E | - | 12.75' Al | 6,268.5 (i) | TARS3072D686 |
| 73 | Tidy Paws | 41073 | TAR | 1986 | I | E | - | - | - | TARS3073__86 |
| 74 | Ka-Ching! | 40980 | TAR | 1986 | I | E | C | 14' Al | - | TARS3074__86 |
| 75 | Dance Sister Dance | 40733 | TAR | 1986 | I | E | - | 14'? | - | TARS3075EO3821686 |
| 76 | Red Line | - | TAR | 1986 | I | E | - | - | - | TARS3076__86 |
| 77 | Rock On | 41463 | TAR | 1987 | I | E | R & C | 14' CF | - | TARS3077__87 |
| 78 | iXo | 41933 | TAR | 1987 | I | E | - | - | - | TARS3078H687 |
| 79 | Absolut Kaos | 79 | TAR | 1987 | I | E | - | 14'? | - | TARS3079__87 |
| 80 | Let's Dance | 41419 | TAR | 1987 | I | E | - | 14'? | 5,799.4 (i) | TARS3080H687 |
| 81 | Rambunctious | - | TAR | 1987 | I | E | - | - | - | TARS3081__87 |
| 82 | Foghorn | 41582 | TAR | 1987 | I | E | - | - | - | TARS3082L687 |
| 83 | Wild Thing | 73083 | TAR | 1987 | I | E | - | - | - | TARS3083__87 |
| 84 | Waterway | 73219 | TAR | 1987 | I | E | - | - | - | TARS3084B787 |
| 85 | Invisible Cities | 73093 | TAR | 1987 | I | E | - | - | 6,800 (e) | TARS3085D787 |
| 86 | Jezebel | 43571 | TAR | 1987 | I | E | - | 14'? | - | TARS3086D787 |
| 87 | Mojo | 32933 | TAR | 1987 | I | E | R & C | 12.75' Al | - | TARS3087__8_ |
| 88 | Outrageous | 42933 | TAR | 1990 | I | E | R & C | 14' Al | 7,050 (w) | TARS3088E790 |
| 89 | Deviation | 41810 | TAR | 1988 | I | E | C | 14' CF | 6,579 (c) | TARS3089A888 |
| 90 | Assassin | 25199 | TAR | 1988 | I | E | - | - | - | TARS3090A888 |
| 301 | Grafix | 69140 | RPZ | 1984 | I | - | - | - | 6,400 (e) | RPZS33010484 |
| 302 | Flim Flam | 18140 | RPZ | 1984 | I | - | none | - | - | RPZS3302__84 |
| 303 | Dyno | 69174 | RPZ | 1984 | I | - | - | - | - | RPZS3303__84 |
| 304 | Babe | 87792 | RPZ | 1984 | I | - | - | - | - | RPZS33040684 |
| 305 | Adrenaline | 87569 | RPZ | 1984- | SD | E | R & C | 12.75' Al | - | RPZS33050884 |
| 001 | Navigator | 87617 | PCX | 1984 | I | E | R & C | 12.75' Al | - | PCX33001I084 |
| 002 | Sassy One | - | PCX | 1984 | I | - | - | - | - | PCX33002I184 |
| 108 | Speedster | 87656 | PCX | 1985 | I | E | R & C | 12.75' Al | - | PCX33108A585 |
| 110 | Renegade | 69329 | PCX | 1985 | I | E | C | 14' Al | - | PCX33110C585 |
| 111 | Cheap Sunglasses | 87891 | PCX | 1985 | I | - | - | - | - | PCX33111__85 |
| 112 | Pearl of Great Price | 40710 | PCX | 1985 | I | E | C | 14' Al | - | PCX33112C585 |
| 114 | FlexiFlyer | 69329 | PCX | 1985 | I | - | - | 14' Al? | - | PCX33114__85 |
| 116 | Whacko | 40873 | PCX | 1985 | I | E | R & C | 14' CF | 6,130 (c) | PCX33116D585 |
| 117 | R. Honey Bear | 87798 | PCX | 1985 | I | - | R & C | 12.5' Al | - | PCX33117D585 |
| 118 | Black Pearl | 33118 | PCX | 1985 | I | E | C | 12.5' Al | - | PCX33118E585 |
| 119 | Sting | 69487 | PCX | 1985 | I | - | - | - | - | PCX33119__85 |
| - | - | - | - | - | - | - | - | - | - | - |
| Oz 1 | Myrna Lisa | MH430 | Oz | 1992 | I | E | none | 10.3' Al | 8,056 (c) | None? |
| - | - | - | - | - | - | - | - | - | - | - |
| ? | Good N' Plenty | 18263 | PCX | 1985 | I | - | - | - | - | - |
| ? | Risque Business | - | - | - | - | - | - | - | - | - |
| Builders |
Rudder Shape |
|||||||||
| SVM | Soverel Marine (Florida) |
T | Trapeziform |
|||||||
| PCX | Pacific Boat Works (Olson) |
E | Elliptical |
|||||||
| RPZ | Republic Yachts |
Runner Arrangement |
||||||||
| TAR | Tartan Marine |
C | Checkstays only |
|||||||
| Oz | one of a kind - Australian Built |
R + C | Runners and Checkstays |
|||||||
Engine Type |
Spinnaker Pole Material |
|||||||||
| O | Outboard |
Al | Aluminum |
|||||||
| I | Inboard |
CF | Carbon Fiber |
|||||||
| SD | Inboard w/ SailDrive |
|||||||||
| Weights in Pounds (US) | ||||||||||
| e | estimated weight |
w | weighed w/ scale |
|||||||
| i | IMS rating certificate |
c | IRC rating certificate |
|||||||
| r | reported weight |
|||||||||