| Hull Number |
Boat Name | Sail Number |
Home Port | Fleet | PHRF Rating |
PHRF Region | IMS Rating |
MORC Rating |
IRC Rating |
| 0 | Blue Angel | 3300 | - | - | - | - | - | - | - |
| 1 | Sled Hunter | 3302 | Thunder Bay, Ontario | 4 | 87 | PHRF LM | - | - | - |
| 2 | Moisture Missile | 50201 | Lorain, OH | 4 | 84 | PHRF-LE | - | - | - |
| 3 | Natural High | 25333 | LaSalle, MI | 4 | 84 | PHRF-LE | 632.6 | - | - |
| 4 | Manhattan Magic | 31981 | - | - | - | - | - | - | - |
| 5 | Wild Rose | - | Oxford MD | 3 | 87 | CBYRA | - | - | - |
| 6 | Lottie Dottie Dee | 69009 | Seattle, WA | 6 | 81 | PHRF NW | - | - | - |
| 7 | Midnight Rider | - | Glouchester, VA | 3 | 87 | CBYRA | - | - | - |
| 8 | Wings | 87195 | Newport Beach, CA | 5 | 84 | SoCal | - | - | - |
| 9 | 5 o'clock Somewhere | 63026 | Lake Lanier, GA | 2 | 87 | SAYRA | 639.9 | - | - |
| 10 | Grey Seal | 3310 | Greenwich, CT | 1 | 90 | YRALIS | - | - | - |
| 11 | Maria | 3311 | Naples, FL | 7 | 84 | SW Florida | - | - | - |
| 12 | Texas | 87239 | Vancouver, BC | 6 | 96 | PHRF NW | 632.8 | - | - |
| 13? | - | - | - | - | - | - | - | - | - |
| 14 | Sun Chaser | 32509 | San Diego, CA | 5 | 93 | SoCal - B1 | - | - | - |
| 15 | Nemesis | - | MI | 4 | 84 | LM PHRF | - | - | - |
| 16 | Mischief | 87373 | Clear Lake, CA | 5 | 99 | NoCal | - | - | - |
| 17? | - | - | - | - | - | - | - | - | - |
| 18 | Infinity | 3318 | Hingham, MA | 1 | 87/93 | PHRF NE | - | - | - |
| 19 | Sovereign | - | Austin, TX | 7 | - | GYA | - | - | - |
| 20? | - | - | - | - | - | - | - | - | - |
| 21 | 2-Thirsty | 42266 | - | - | - | - | - | - | - |
| 22 | Rum | 40301 | Port Huron, MI | 4 | 87 | Lake Huron | - | 81 | - |
| 23 | Black & Blue | 33675 | Darien, CT | 1 | 93 | YRALIS | 636.5 | - | - |
| 24 | Trust Me | 46924 | SCCYC, CA | 5 | 87 | SoCal - B1 | 627.1 | - | - |
| 25 | Breakaway | 32710 | Fairport, OH | 4 | 87/95 | PHRF-LE | - | - | - |
| 26 | Bushwacker | 26 | Sodus Bay, NY | 4 | 84 | PHRF-LO | - | - | - |
| 27 | Santana | 63021 | Keyport, NJ | 1 | 90 | PHRF MA | - | - | - |
| 28 | Yankee | 33560 | Sodus Bay, NY | 4 | 87/95 | PHRF-LO | - | - | - |
| 29 | Patricia | 2933 | - | - | - | - | 634.8 | - | - |
| 30 | Rocket Science | 25094 | LaSalle, MI | 4 | 87/95 | PHRF-LE | - | - | - |
| 31 | Slàinte | 33759 | Westbrook, CT | 1 | 90 | ECSA | - | - | 1.025 |
| 32 | Thriller | 32598 | Grand River, OH | 4 | 87/95 | PHRF-LE | - | - | - |
| 33 | No Red Ribbons | - | Canyon Lake, TX | 7 | 89 | CLRA | - | - | - |
| 34 | EZ | 33919 | Beaufort, NC | 3 | 87 | NCYRA | - | - | 1.008 |
| 35 | Blind Squirrel | 40451 | Fairport, OH | 4 | 87/95 | PHRF-LE | - | - | - |
| 36 | Hawk | 3336 | Cayman Islands | 7 | 84 | SEF-PHRF | - | - | - |
| 37 | Weimer IV | 40533 | Cleveland, OH | 4 | 87/95 | PHRF-LE | - | - | - |
| 38 | Iniki | 40307 | Lake Lanier, GA | 2 | 87 | SAYRA | - | - | - |
| 39 | Fireworks | 40565 | Annapolis, MD | 3 | 87 | CBYRA | 634.4 | - | - |
| 40 | Celeritas | 3340 | East Norwalk, CT | 1 | 90 | YRALIS | - | - | - |
| 41 | Picante | 40384 | Pt Lookout, NY | 1 | 87 | ELISA | - | - | - |
| 42 | Wild Thang | 40573 | Fort Worth , TX | 7 | 87 | ? | - | - | - |
| 43 | Kamulla | 40700 | Ahmadi, Kuwait | 7 | - | KOSA | - | - | 1.029 |
| 44? | - | - | - | - | - | - | - | - | - |
| 45 | Pegasus | 97324 | Seattle, WA | 6 | 96 | PHRF NW | - | - | - |
| 46 | Pressure Drop | 76 | Annapolis, MD | 3 | 87 | CBYRA | - | - | - |
| 47-65? | - | - | - | - | - | - | - | - | - |
| 66 | Rampage | 40858 | MI | 4 | 87/93 | SAYRA | 638.9 | - | - |
| 67 | Coyote | 40751 | Destin, FL | 7 | 90 | GYA | - | - | - |
| 68 | Mischief | 42767 | Darien, CT | 1 | 93 | ELISA | - | - | - |
| 69 | Pretender | - | Monterey, CA | 5 | 93 | SoCal | - | - | - |
| 70 | Big Daddy | 41033 | Grosse Point, MI | 4 | 87/95 | PHRF-LE | - | - | 1.012 |
| 71 | Electra | 71 | Rochester, NY | 4 | 84 | PHRF LO | - | - | - |
| 72 | Zot | 40688 | Milwaukee, WI | 4 | 93 | LM PHRF | 634.0 | - | - |
| 73 | Tidy Paws | 41073 | East Hampton, NY | 1 | 93 | ELISA | - | - | - |
| 74 | Ka-Ching! | 40980 | Tampa, FL | 7 | 87 | SW Florida | - | - | - |
| 75 | Dance Sister Dance | 40733 | Oakville, ON | 4 | 84 | PHRF-LO | - | - | - |
| 76 | Red Line | - | San Diego, CA | 5 | 93 | SoCal | - | - | - |
| 77 | Rock On! | 41463 | Indianapolis, IN | 4 | 84 | Michigan City | - | - | - |
| 78 | iXo | 41933 | Saint-Laurent, Québec | 4 | 84/96 | Lake Champlain | - | - | - |
| 79 | Absolut Kaos | 79 | Pt Lookout, NY | 1 | 87 | ELISA | - | - | - |
| 80 | Let's Dance | 41419 | Annapolis, MD | 3 | 87 | CBYRA | 633.5 | - | - |
| 81 | Rambunctious | - | Glen Cove Bay, KY | 2 | 91 | Kentucky Lake | - | - | - |
| 82 | Foghorn | 41582 | LaSalle, MI | 4 | 87/95 | PHRF-LE | - | - | - |
| 83 | Wild Thing | 73083 | Montreal | 4 | 83 | Lake Champlain | - | - | - |
| 84 | Waterway | 73219 | Annapolis, MD | 3 | 87 | CBYRA | - | - | - |
| 85 | Invisible Cities | 73093 | New Bedford, MA | 1 | 90/99 | PHRF NE | - | - | - |
| 86 | Jezebel | 43571 | Branford, CT | 1 | 90 | ECSA | - | - | - |
| 87 | Mojo | 32933 | Milwaukee WI | 4 | 93/105 | LM PHRF | - | - | - |
| 88 | Outrageous | 42933 | Rochester, NY | 4 | 87 | PHRF-LO | - | - | - |
| 89 | Deviation | 41810 | New Rochelle, NY | 1 | 90 | YRALIS | - | - | 1.008 |
| 90 | Assassin | 25199 | Chicago, IL | 4 | 93 | LM PHRF | - | - | - |
| 301 | Grafix | 69140 | Anacortes, WA | 6 | 96 | PHRF NW | - | - | - |
| 302 | Flim Flam | 18140 | Seattle, WA | 6 | 90 | PHRF NW | - | - | - |
| 303 | Dyno | 69174 | Seattle, WA | 6 | 96 | PHRF NW | - | - | - |
| 304 | Babe | 87792 | San Diego, CA | 5 | 93 | SoCal | - | - | - |
| 305 | Adrenaline | 87569 | Stamford, CT | 1 | 90 | YRALIS | - | - | - |
| 001 | Navigator | 87617 | Bellvedere, CA | 5 | 93 | NoCal | - | - | - |
| 002 | Sassy One | - | San Luis, CA | 5 | 93 | NoCal | - | - | - |
| 108 | Speedster | 87656 | Atlanta GA | 2 | 87 | SAYRA | - | - | - |
| 110 | Renegade | 69329 | Lake Lanier, GA | 2 | 87 | SAYRA | - | - | - |
| 111 | Cheap Sunglasses | 87891 | Dana Point, CA | 5 | 87 | SoCal - area E | - | - | - |
| 112 | Pearl of Great Price | 40710 | Lake Norman, NC | 2 | 87 | LNKC | - | - | - |
| 114 | FlexiFlyer | 69329 | Richmond, CA | 5 | 96 | NoCal | - | - | - |
| 116 | Whacko | 40873 | Mamaroneck, NY | 1 | 90 | YRALIS | - | - | 1.013 |
| 117 | R. Honey Bear | 87798 | Cor0nado, CA | 5 | 87 | SoCal - G | - | - | - |
| 118 | Black Pearl | 33118 | Oyster Bay, NY | 1 | 90 | YRALIS | - | - | - |
| 119 | Sting | 69487 | Portland, OR | 6 | 99 | PHRF NW | - | - | - |
| Oz 1 | Myrna Lisa | MH430 | West Australia | 7 | - | - | - | - | 0.985 |
| - | - | - | - | - | - | - | - | - | - |
| ? | Good N' Plenty | 18263 | Bellvedere, CA | 5 | 93 | NoCal | - | - | - |
| ? | Risque Business | - | San Francisco Bay, CA | 5 | 93 | NoCal | - | - | - |
PHRF Ratings and Regions |
|||||||||