Sailing Since 1932

| Date: | Saturday, August 10 and Sunday August 11, 2002 | |
| Host Club: | Duck Island Yacht Club, Westbrook, CT | |
| First Warning: | Saturday: 1200 hours & Sunday: 1000 hours | |
| Skipper's Meeting: | Saturday: 1030 Hours | |
| Start: | In the vicinity of Duck Island between the Committee Boat and a starting mark assigned by the Race Committee just prior to each race. | |
| Courses: | Will be selected immediately prior to each race by the Race Committee, and signaled in accordance with DIYC Racing Instructions. | |
| Racing Instructions: | Will be available 2400 hours prior to first gun at Duck Island Yacht Club in the box to the left of the Race Committee board, located under the deck in the front of the building and online at www.diyc.com. | |
| Classes: | Will be determined by the Race Committee prior to the Regatta, class rules apply. | |
| Check-in: | All vessels SHALL check in with the Committee Boat prior to each race, in accordance with DIYC Racing Instructions. | |
| Races: | It is the intent of the Race Committee to get in 3 races on Saturday and 2 races on Sunday. All races will be Windward/Leeward courses. A race will not be started after 1700 on Saturday and 1430 on Sunday. | |
| Rules: | The racing rules of Sailing 2001-2004, the prescriptions of USSA, DIYC Racing Instruction, this Notice of Race and class rules. | |
| Close of Entries: | Wednesday, Aug 7, 2002 | |
| Entry Fees: | Regatta | $60.00 per vessel. |
| Non USSA Member: | $5.00 additional for the Regatta | |
| Race Party: | if paid with entry form | $7.00 per person |
| if paid at the door | $10.00 per person | |
| Scoring: | The Low Point Scoring System will apply for each race and for each class overall winner for the Regatta. | |
| Results: | Will be announced at the post-race party at Duck Island Yacht Club at the end of the day. Prizes will be awarded to the top 3 finishers. | |
|
2002
DIYC OD WEEKEND ENTRY FORM
|
|||
| Yacht Name: | Sail #: | ||
| Type of Boat: | Length (ft) | Color: | USSA Member # |
| Skipper's Name: | Phone: | ||
| Address: | |||
| E-mail Address: | |||
| Race Fees: | $60.00 | ||
| Party Prepaid: Saturday [ ] people @ $7.00 | $ | ||
| Non-USSA Member fee ($5.00) | $ | ||
| Total Amount enclosed (check payable to DIYC) | $ | ||
| Mail entry to: |
Roger Bauman, DIYC Rear Commodore
- Racing |
||