| Class | Designer | Base Rating | I | J | P | E | LOA | Draft | Year |
| Soverel 33 Inboard | Mark Soverel | 90 | 42.50 | 12.75 | 41.00 | 13.00 | 33.00 | 5.83 | 1983 |
| Sail
Number
|
Boat Name | VRTG | EC | Valid Date | Headsail Size % |
Former Name |
| 33118 | Black Pearl | 90 | 4P | 3/21 | 155 | x-Tempest , x-Wizard , x- Pretty In Pink , x-Premature Acceleration |
| 40565 | Fireworks | 90 | 4P | 1/30 | 153 | x-Rambo |
| 63026 | 5 o'clock Somewhere | 90 | 4P | 1/08 | 155 | x-Fortune Hunter , x-Little Girl |
| 73219 | Waterway | 90 | 4P | 1/10 | 155 | x-Surprise |
| 76 | Pressure Drop | 90 | 4P | 1/15 | 155 | x-Trouble , x-FadeAway |
| 41419 | Let's Dance | 90 | 4P | x-Merlin , x-Syzygy |
Updated on 04/05/2002, Check http://www.phrfchesbay.com/validlist.pdf
for updated list.