Whacko, Coyote, Deviation, Birnham Woods

Soverel 33 Targets - v.1

Upwind
True Wind Speed Apparent Wind Speed Target Boat Speed Apparent Wind Angle
6.0 10.2 5.2 27°
8.0 12.3 5.7 25°
10.0 14.4 6 24°
12.0 16.4 6.1 24°
14.0 18.2 6.2 25°
16.0 19.9 6.3 26°
20.0 23.2 6.4 27°
Downwind
True Wind Speed Apparent Wind Speed Target Boat Speed Apparent Wind Angle
6.0 4.5 5 85°
8.0 4.5 5.7 95°
10.0 5.4 6.2 155°
12.0 5.9 6.5 140°
14.0 7.2 6.8 155°
16.0 8.5 7.3 165°
* Source......Norm Dean, Whacko , Western Long Island Sound

Soverel 33 Targets - v.2
Upwind
True Wind Speed Apparent Wind Speed Target Boat Speed True Wind Angle Apparent Wind Angle Heel Angle
2.0 3.5 1.7 47° 28°
4.0 6.9 3.2 45° 28°
6.0 10.0 4.5 45° 28°
8.0 12.8 5.5 44° 28° 11°
10.0 15.1 5.8 42° 28° 16°
12.0 17.2 6.0 41° 26° 18°
14.0 19.3 6.1 40° 26° 19°
18.0 23.5 6.3 39° 26° 20°
20.0 25.4 6.3 40° 27° 20°
24.0 29.3 6.4 40° 28° 20°
28.0 33.2 6.4 41° 28° 21°
30.0 35.1 6.5 41.5° 29° 21°
Downwind
True Wind Speed Apparent Wind Speed Target Boat Speed True Wind Angle Apparent Wind Angle -
2.0 1.4 2.2 139° 94° -
4.0 2.6 2.8 141° 101° -
6.0 3.8 3.9 144° 108° -
8.0 5.2 5.1 144° 109° -
10.0 6.3 5.9 147° 118° -
12.0 7.0 6.1 160° 149° -
14.0 8.3 6.5 167° 156° -
18.0 11.3 7.6 169° 162° -
20.0 12.9 8.1 170° 164° -
24.0 16.1 9.0 170° 164° -
28.0 19.3 10.1 168° 162° -
30.0 20.8 10.7 167° 160° -
* Source . . . Design Systems - Annapolis performance model for Coyote (hull# 67). Thanks to Jack Caldwell for supplying this. These were extracted based on max VMG from the tables.

Soverel 33 Targets - v.3

Upwind
True Wind Speed Apparent Wind Speed Target Boat Speed True Wind Angle Apparent Wind Angle Heel Angle
6 9.9 5.0 45° 24°
8 12.3 5.6 42° 25° 12°
10 14.5 5.9 41° 25° 15°
12 16.5 6.0 40° 26° 16°
14 18.5 6.1 39° 27° 17°
16 20.4 6.2 39° 28° 18°
20 23.9 6.2 39° 30° 19°
Downwind
True Wind Speed Apparent Wind Speed Target Boat Speed True Wind Angle Apparent Wind Angle Heel Angle
6 3.8 4.8 140° 86° 1.4º
8 4.5 5.6 145° 101° 1.5º
10 5.2 6.1 153° 121° 1.3º
12 5.9 6.3 164° 147° 0.9º
14 7.1 6.8 168° 156° 0.8º
16 8.6 7.3 170° 162° 0.9º
20 11.5 8.3 169° 161° 1.5º
* Source . . . US Sailing Performance Design Package & Polar Diagrams (2002) for Deviation (hull# 89), with 143% Genoa and One-Design Spinnaker and Pole.

Soverel 33 Targets - v.4

Birnham Woods Polar Plot

BIRNHAM WOODS POLAR PLOT

TRUE WIND
Upwind       Downwind
TWA BS OTA TWS TWA BS OJA
46º 1.68 92º 2 137º 1.52 85º
46º 2.44 92º 3 139º 2.17 82º
48º 3.37 96º 4 138º 2.90 84º
47º 4.24 95º 5 135º 3.86 90º
46º 4.88 92º 6 138º 4.45 85º
44º 5.41 89º 7 141º 4.89 78º
42º 5.75 85º 8 143º 5.32 73º
41º 5.99 82º 9 146º 5.65 68º
40º 6.15 79º 10 150º

5.82

60º
39º 6.24 78º 11 159º 5.77 42º
38º 6.31 77º 12 163º 5.99 34º
38º 6.39 76º 13 166º 6.21 27º
38º 6.43 76º 14 169º 6.44 23º
38º 6.49 76º 15 170º 6.66 20º
38º 6.53 76º 16 170º 6.89 19º
38º 6.59 76º 18 170º 7.37 20º
39º 6.66 77º 20 171º 7.84 19º
39º 6.71 78º 22 172º 8.27 16º
39º 6.76 79º 24 136º 11.44 89º
40º 6.80 80º 26 137º 12.79 86º
40º 6.83 81º 28 141º 13.46 78º
41º 6.85 82º 30 142º 14.89 77º
42º 6.88 83º 32 144º 15.81 72º
42º 6.88 84º 34 146º 16.76 68º

From Birnam Woods, Copyright 1994 by Design Systems / Velocity

TWA=True Wind Angle, BS=Boat Speed, OTA=Optimum Tack Angle, TWS=True Wind Speed, OJA= Optimum Jybe Angle

 

APPARENT WIND
AWS BS AWA OTA   AWS BS AWA OJA
3.4 1.68 27º 92º 1.4 1.52 91º 85º
5.0 2.44 27º 92º 2.0 2.17 95º 82º
6.7 3.37 28º 96º 2.7 2.90 94º 84º
8.5 4.24 28º 95º 3.6 3.86 87º 90º
10.0 4.88 27º 92º 4.0 4.45 92º 85º
11.5 5.41 26º 89º 4.4 4.89 99º 78º
12.8 5.75 26º 85º 4.9 5.32 105º 73º
14.0 5.99 25º 82º 5.4 5.65 111º 68º
15.1 6.15 24º 79º 5.8 5.82 120º 60º
16.1 6.24 23º 78º 6.0 5.77 139º 42º
17.1 6.31 23º 77º 6.5 5.99 148º 34º
18.1 6.39 23º 76º 7.1 6.21 154º 27º
19.1 6.43 23º 76º 7.8 6.44 159º 23º
23.3 6.49 23º 76º 8.5 6.66 162º 20º
21.1 6.53 24º 76º 9.3 6.89 163º 19º
23.1 6.59 24º 76º 10.8 7.37 163º 20º
25.0 6.66 25º 77º 12.3 7.84 164º 19º
26.9 6.71 25º 78º 13.9 8.27 167º 16º
28.8 6.76 26º 79º 17.7 11.44 110º 89º
30.7 6.80 26º 80º 18.7 12.79 111º 86º
32.6 6.83 27º 81º 19.4 13.46 116º 78º
34.4 6.85 27º 82º 20.4 14.89 116º 77º
36.2 6.88 28º 83º 21.2 15.81 119º 72º
38.1 6.88 28º 84º 22.1 16.76 122º 68º

From Birnam Woods, Copyright 1994 by Design Systems / Velocity

AWS=Apparent Wind Speed, BS=Boat Speed, AWA=Apparent Wind Angle ,OTA=Optimum Tack Angle, OJA= Optimum Jybe Angle

 

UPWIND PERFORMANCE
TWS TWA   BS   AWS AWA   OTA
2 46º 1.68 3.4 27º 92º
3 46º 2.44 5.0 27º 92º
4 48º 3.37 6.7 28º 96º
5 47º 4.24 8.5 28º 95º
6 46º 4.88 10.0 27º 92º
7 44º 5.41 11.5 26º 89º
8 42º 5.75 12.8 26º 85º
9 41º 5.99 14.0 25º 82º
10 40º 6.15 15.1 24º 79º
11 39º 6.24 16.1 23º 78º
12 38º 6.31 17.1 23º 77º
13 38º 6.39 18.1 23º 76º
14 38º 6.43 19.1 23º 76º
15 38º 6.49 23.3 23º 76º
16 38º 6.53 21.1 24º 76º
18 38º 6.59 23.1 24º 76º
20 39º 6.66 25.0 25º 77º
22 39º 6.71 26.9 25º 78º
24 39º 6.76 28.8 26º 79º
26 40º 6.80 30.7 26º 80º
28 40º 6.83 32.6 27º 81º
30 41º 6.85 34.4 27º 82º
32 42º 6.88 36.2 28º 83º
34 42º 6.88 38.1 28º 84º

From Birnam Woods, Copyright 1994 by Design Systems / Velocity

TWS=True Wind Speed, TWA=True Wind Angle, BS=Boat Speed, AWS=Apparent Wind Speed, AWA=Apparent Wind Angle ,OTA=Optimum Tack Angle

 

DOWNWIND PERFORMANCE
TWS TWA   BS   AWS AWA   OJA
2 137º 1.52 1.4 91º 85º
3 139º 2.17 2.0 95º 82º
4 138º 2.90 2.7 94º 84º
5 135º 3.86 3.6 87º 90º
6 138º 4.45 4.0 92º 85º
7 141º 4.89 4.4 99º 78º
8 143º 5.32 4.9 105º 73º
9 146º 5.65 5.4 111º 68º
10 150º

5.82

5.8 120º 60º
11 159º 5.77 6.0 139º 42º
12 163º 5.99 6.5 148º 34º
13 166º 6.21 7.1 154º 27º
14 169º 6.44 7.8 159º 23º
15 170º 6.66 8.5 162º 20º
16 170º 6.89 9.3 163º 19º
18 170º 7.37 10.8 163º 20º
20 171º 7.84 12.3 164º 19º
22 172º 8.27 13.9 167º 16º
24 136º 11.44 17.7 110º 89º
26 137º 12.79 18.7 111º 86º
28 141º 13.46 19.4 116º 78º
30 142º 14.89 20.4 116º 77º
32 144º 15.81 21.2 119º 72º
34 146º 16.76 22.1 122º 68º

From Birnam Woods, Copyright 1994 by Design Systems / Velocity

TWS=True Wind Speed, TWA=True Wind Angle, BS=Boat Speed, AWS=Apparent Wind Speed, AWA=Apparent Wind Angle, OJA= Optimum Jybe Angle